Erdgeschoss: Wohnzimmer, Küche, 1 Schlafzimmer mit Doppelbett,1 Schlafzimmer mit zwei Einzelbetten, 1 Schlafzimmer mit Singlebett, 2 Bäder. Zwischenstock: 1 Schlafzimmer mit zwei Einzelbetten.
Geschirr und Teller, Geschirrmaschine, Waschmaschine, Fernseher.
Äußere: Barbecue, Garten, privatem Schwimmbad.
Tätigkeiten und Bedienungen in der Nähe: Der nächste Strand ist "Le Saline" 3 km, Stintino 5 km.
Diese Villa liegt in der Paradise Country Club Wohnanlage, ein Touristenlage mit Einkaufzentrum, mit Restaurant, Café, Supermarkt, Zeitung, Tabak, Apotheke, Sanitätdienst, Geschäfte Bedienungen.
Season | from | to | Daily price | Promo price |
---|---|---|---|---|
Bassissima Stagione / Very Low Season > | 07/01 | 08/03 | € 84 | |
Bassa Stagione / Low Season > | 09/03 | 22/03 | € 84 | |
Low Season 1a > | 23/03 | 05/04 | € 91 | |
Low Season 1a > | 06/04 | 12/04 | € 99 | |
Low Season 2a1 > | 13/04 | 19/04 | € 106 | |
Low Season 2a2 > | 20/04 | 26/04 | € 106 | |
Low Season 2b1 > | 27/04 | 03/05 | € 106 | |
Low Season 2b2 > | 04/05 | 10/05 | € 113 | |
Media Stagione / Medium Season > | 11/05 | 17/05 | € 113 | |
Medium Season 1a > | 18/05 | 24/05 | € 116 | |
Medium Season 1b > | 25/05 | 31/05 | € 116 | |
Media Stagione / Medium Season 2 > | 01/06 | 07/06 | € 141 | € 99 |
Media Stagione / Medium Season 3 > | 08/06 | 14/06 | € 149 | € 104 |
Media Stagione / Medium Season 4 > | 15/06 | 21/06 | € 170 | |
Alta Stagione / High Season 1 > | 22/06 | 28/06 | € 191 | € 134 |
Alta Stagione / High Season 2 > | 29/06 | 05/07 | € 241 | € 169 |
Alta Stagione / High Season 3 > | 06/07 | 12/07 | € 256 | € 179 |
Alta Stagione / High Season 4 > | 13/07 | 19/07 | € 299 | € 239 |
Altissima Stagione / Very High Season 1 > | 20/07 | 26/07 | € 334 | € 300 |
Very High Season 2a > | 27/07 | 02/08 | € 356 | € 320 |
Very High Season 2b > | 03/08 | 09/08 | € 420 | € 380 |
Altissima Stagione / Very High Season 3 < | 10/08 | 16/08 | € 441 | € 400 |
Alta Stagione / High Season 5 < | 17/08 | 23/08 | € 420 | € 300 |
Media Stagione / Medium Season 5 < | 24/08 | 30/08 | € 284 | € 200 |
Media Stagione / Medium Season 6 < | 31/08 | 06/09 | € 184 | € 166 |
Medium Season 7a | 07/09 | 13/09 | € 141 | € 127 |
Medium Season 7b | 14/09 | 27/09 | € 127 | € 115 |
Bassa Stagione / Low Season 3 < | 28/09 | 25/10 | € 106 | |
Bassissima Stagione / Very Low Season < | 26/10 | 20/12 | € 99 | |
NATALE / CHRISTMAS - | 21/12 | 06/01/2025 | € 270 |
Im Preis enthalten:
- Strom, Gas und Wasser
- Schwimmbad Wartung
- Gartenpflege
Obligatorische Nebenkosten:
- Endreinigung = 160 Euro. Küchenecke von Gästen oder zahlen 30 Euro mehr.
Dienstleistungen auf Anfrage:
- Bettwäsche und Handtücher = 17 Euro pro Person pro Versorgung/Wechsel.
Kurtaxe (von 14 bis 80 Jahren):
- Juli und August: 2,50 Euro pro Person und Nacht
- Mai, Juni, September und Oktober: 1,50 Euro pro Person und Nacht;
- Andere Monate: 0,50 Euro pro Person und Nacht.
Kaution = 350 Euro.
Hinweise:
- Check-in zwischen 16:00/20:00. Check-out 10:00.
Anreise nach 21:00 Uhr = 40 Euro. Eine Anreise nach 24:00 Uhr = 50 Euro.
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Legenda: | ||||
---|---|---|---|---|
10 | 11 | 12 | 13 | = Occupato dal 10 al 13 / Occupied from 10th to 13th |
14 | 15 | 16 | 17 | = Disponibile dal 14 al 17 / Available from 14th to 17th |