Ground Floor: Living/dining room, 1 bedrooms with a double bed, 1 bedroom with two single beds, 1 bedroom with a single bed, 2 bathrooms with shower. Mezzanine: 1 bedroom with two single beds.
Dishes and crockery, Dishwasher, Washing machine, TV.
Outside: Barbeque, Garden, private swimming pool.
Activities and services nearby: Nearest beach "Le Saline" 3 km, swimming, excursions, tour to Asinara Island.
Season | from | to | Daily price | Promo price |
---|---|---|---|---|
Bassissima Stagione / Very Low Season > | 07/01 | 07/03 | € 84 | |
Bassa Stagione / Low Season > | 08/03 | 21/03 | € 84 | |
Low Season 1a > | 22/03 | 04/04 | € 91 | |
Low Season 1b > | 05/04 | 12/04 | € 91 | |
Low Season 2a1 > | 12/04 | 18/04 | € 99 | |
Low Season 2a2 > | 19/04 | 25/04 | € 106 | |
Low Season 2b1 > | 26/04 | 02/05 | € 106 | |
Low Season 2b2 > | 03/05 | 09/05 | € 106 | |
Media Stagione / Medium Season > | 10/05 | 16/05 | € 110 | |
Medium Season 1a > | 17/05 | 23/05 | € 110 | |
Medium Season 1b > | 24/05 | 30/05 | € 116 | |
Media Stagione / Medium Season 2 > | 31/05 | 06/06 | € 123 | |
Media Stagione / Medium Season 3 > | 07/06 | 13/06 | € 134 | |
Media Stagione / Medium Season 4 > | 14/06 | 20/06 | € 149 | |
Alta Stagione / High Season 1 > | 21/06 | 27/06 | € 170 | |
Alta Stagione / High Season 2 > | 28/06 | 04/07 | € 213 | |
Alta Stagione / High Season 3 > | 05/07 | 11/07 | € 234 | |
Alta Stagione / High Season 4 > | 12/07 | 18/07 | € 249 | |
Altissima Stagione / Very High Season 1 > | 19/07 | 25/07 | € 270 | |
Very High Season 2a > | 26/07 | 01/08 | € 299 | |
Very High Season 2b > | 02/08 | 08/08 | € 327 | |
Altissima Stagione / Very High Season 3 < | 09/08 | 15/08 | € 363 | |
Alta Stagione / High Season 5 < | 16/08 | 22/08 | € 363 | |
Media Stagione / Medium Season 5 < | 23/08 | 29/08 | € 327 | |
Media Stagione / Medium Season 6 < | 30/08 | 05/09 | € 199 | |
Medium Season 7a | 06/09 | 12/09 | € 127 | |
Medium Season 7b | 13/09 | 26/09 | € 123 | |
Bassa Stagione / Low Season 3 < | 27/09 | 31/10 | € 99 | |
Bassissima Stagione / Very Low Season < | 01/11 | 19/12 | € 91 | |
NATALE / CHRISTMAS - | 20/12 | 06/01/2026 | € 230 |
Included in price:
- Electricity, gas and water
- Swimming pool maintenance
- Garden maintenance
Mandatory extra charges:
- Final cleaning = 160 euro. Kitchen corner by guests or pay 30 euro more.
Services on request:
- Bed linen and bath towels = 17 euro per person per supply/change.
Tourist tax (from 14 to 80 years old):
- July and August: 2.50 euros per person per night;
- May, June, September and October: 1.50 euros per person per night;
- Other months: 0.50 euros per person per night.
Security deposit = 350 euro.
Notes:
- Check-in between 16:00/20:00. Check-out 10:00.
Arrivals after 21:00 = 40 euros. Arrivals after 24:00 = 50 euros.
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Do | Lu | Ma | Me | Gi | Ve | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legenda: | ||||
---|---|---|---|---|
10 | 11 | 12 | 13 | = Occupato dal 10 al 13 / Occupied from 10th to 13th |
14 | 15 | 16 | 17 | = Disponibile dal 14 al 17 / Available from 14th to 17th |