
Ground Floor: Living/dining room, 1 bedrooms with a double bed, 1 bedroom with two single beds, 1 bedroom with a single bed, 2 bathrooms with shower. Mezzanine: 1 bedroom with two single beds.
Dishes and crockery, Dishwasher, Washing machine, TV.
Outside: Barbeque, Garden, private swimming pool.
Activities and services nearby: Nearest beach "Le Saline" 3 km, swimming, excursions, tour to Asinara Island.
- CIN: IT090089C2000S7368
- IUN: S7368



| Season | from | to | Daily price | Promo price |
|---|---|---|---|---|
| Bassissima Stagione / Very Low Season > | 07/01 | 06/03 | € 73 | |
| Bassa Stagione / Low Season > | 07/03 | 20/03 | € 73 | |
| Low Season 1a > | 21/03 | 27/03 | € 73 | |
| PASQUA / EASTER - | 28/03 | 10/04 | € 80 | |
| Low Season 1b > | 04/04 | 10/04 | € 80 | |
| Low Season 2a1 > | 11/04 | 17/04 | € 80 | |
| Low Season 2a2 > | 18/04 | 24/04 | € 84 | |
| Low Season 2b1 > | 25/04 | 01/05 | € 87 | |
| Low Season 2b2 > | 02/05 | 08/05 | € 87 | |
| Media Stagione / Medium Season > | 09/05 | 15/05 | € 87 | |
| Medium Season 1a > | 16/05 | 22/05 | € 94 | |
| Medium Season 1b > | 23/05 | 29/05 | € 100 | |
| Media Stagione / Medium Season 2 > | 30/05 | 05/06 | € 107 | |
| Media Stagione / Medium Season 3 > | 06/06 | 12/06 | € 121 | |
| Media Stagione / Medium Season 4 > | 13/06 | 19/06 | € 134 | |
| Alta Stagione / High Season 1 > | 20/06 | 26/06 | € 149 | |
| Alta Stagione / High Season 2 > | 27/06 | 03/07 | € 191 | |
| Alta Stagione / High Season 3 > | 04/07 | 10/07 | € 216 | |
| Alta Stagione / High Season 4 > | 11/07 | 17/07 | € 223 | |
| Altissima Stagione / Very High Season 1 > | 18/07 | 24/07 | € 243 | |
| Very High Season 2a > | 25/07 | 31/07 | € 263 | |
| Very High Season 2b > | 01/08 | 07/08 | € 284 | |
| Altissima Stagione / Very High Season 3 < | 08/08 | 14/08 | € 324 | |
| Alta Stagione / High Season 5 < | 15/08 | 21/08 | € 324 | |
| Media Stagione / Medium Season 5 < | 22/08 | 28/08 | € 284 | |
| Media Stagione / Medium Season 6 < | 29/08 | 04/09 | € 216 | |
| Medium Season 7a | 05/09 | 11/09 | € 127 | |
| Medium Season 7b | 12/09 | 25/09 | € 107 | |
| Bassa Stagione / Low Season 3 < | 26/09 | 30/10 | € 87 | |
| Bassissima Stagione / Very Low Season < | 31/10 | 18/12 | € 80 | |
| NATALE / CHRISTMAS - | 19/12 | 06/01/2027 | € 220 |
Included in price:
- Electricity, gas and water
- Swimming pool maintenance
- Garden maintenance
Mandatory extra charges:
- Final cleaning = 160 euro. Kitchen corner by guests or pay 30 euro more.
Services on request:
- Bed linen and bath towels = 20 euro per person per supply/change.
Tourist tax (from 14 to 80 years old):
- July and August: 2.50 euros per person per night;
- May, June, September and October: 1.50 euros per person per night;
- Other months: 0.50 euros per person per night.
Security deposit = 350 euro.
Notes:
- Check-in between 16:00/20:00. Check-out 10:00.
Arrivals after 21:00 = 40 euros. Arrivals after 24:00 = 50 euros.
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Legenda: | ||||
|---|---|---|---|---|
| 10 | 11 | 12 | 13 | = Occupato dal 10 al 13 / Occupied from 10th to 13th |
| 14 | 15 | 16 | 17 | = Disponibile dal 14 al 17 / Available from 14th to 17th |