
Living room with sofa-bed for two persons, kitchenette, 1 bedroom with double bed, 1 bedroom with two single beds, 1 bathroom with shower, 1 bathroom with bath-tub.
Dishes and cutlery, Cooking utensils, Fridge, Washing machine, TV, air conditioning in the living room.
Outside: 2 Verandas, Garden with garden's furniture, swimming pool, External shower, Parking.
Activities and services nearby: Beach Le Saline 2 km, Beach La Pelosa 8 Km. Swimming, Excursions. Tour to Asinara island, Riding.
The villa is located in the "Paradise Country Club", a resort complex connected with the village and the main beaches by bus.
CIN: IT090089C2000S1617



| Season | from | to | Daily price | Promo price |
|---|---|---|---|---|
| Bassissima Stagione / Very Low Season > | 07/01 | 06/03 | € 73 | |
| Bassa Stagione / Low Season > | 07/03 | 20/03 | € 73 | |
| Bassa Stagione 1 / Low Season 1 > | 21/03 | 10/04 | € 80 | |
| Low Season 2a1 > | 11/04 | 17/04 | € 87 | € 65 |
| Low Season 2a2 > | 18/04 | 24/04 | € 94 | € 71 |
| Low Season 2b > | 25/04 | 08/05 | € 94 | € 71 |
| Media Stagione / Medium Season > | 09/05 | 15/05 | € 97 | € 78 |
| Medium Season 1a > | 16/05 | 22/05 | € 97 | € 68 |
| Medium Season 1b > | 23/05 | 29/05 | € 101 | |
| Media Stagione / Medium Season 2 > | 30/05 | 05/06 | € 104 | € 90 |
| Media Stagione / Medium Season 3 > | 06/06 | 12/06 | € 119 | € 90 |
| Media Stagione / Medium Season 4 > | 13/06 | 19/06 | € 130 | € 104 |
| Alta Stagione / High Season 1 > | 20/06 | 26/06 | € 144 | € 115 |
| Alta Stagione / High Season 2 > | 27/06 | 03/07 | € 194 | € 155 |
| Alta Stagione / High Season 3 > | 04/07 | 10/07 | € 198 | € 167 |
| Alta Stagione / High Season 4 > | 11/07 | 17/07 | € 212 | € 201 |
| Altissima Stagione / Very High Season 1 > | 18/07 | 24/07 | € 237 | |
| Very High Season 2a > | 25/07 | 31/07 | € 266 | |
| Very High Season 2b > | 01/08 | 07/08 | € 266 | € 252 |
| Altissima Stagione / Very High Season 3 < | 08/08 | 14/08 | € 323 | € 291 |
| Alta Stagione / High Season 5 < | 15/08 | 21/08 | € 323 | |
| Media Stagione / Medium Season 5 < | 22/08 | 28/08 | € 294 | |
| Media Stagione / Medium Season 6 < | 29/08 | 04/09 | € 173 | |
| Medium Season 7a | 05/09 | 11/09 | € 113 | |
| Medium Season 7b | 12/09 | 25/09 | € 94 | |
| Bassa Stagione / Low Season 3 < | 26/09 | 30/10 | € 90 | |
| Bassissima Stagione / Very Low Season < | 31/10 | 18/12 | € 76 | |
| NATALE / CHRISTMAS - | 19/12 | 06/01/2027 | € 189 |
Included in price:
- Electricity, gas and water
- Swimming pool maintenance
- Garden maintenance
Mandatory extra charges:
- Final cleaning = 130 euro. Kitchen corner by guests or pay 30 euro more.
Services on request:
- Bed linen and bath towels = 17 euro per person per supply/change.
Tourist tax (from 14 to 80 years old):
- July and August: 2.50 euros per person per night;
- May, June, September and October: 1.50 euros per person per night;
- Other months: 0.50 euros per person per night.
Security deposit = 300 euro.
Notes:
- Check-in between 16:00/20:00. Check-out 10:00.
Arrivals after 20:00 = 40 euros. Arrivals after 24:00 = 50 euros.
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Do | Lu | Ma | Me | Gi | Ve | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Legenda: | ||||
|---|---|---|---|---|
| 10 | 11 | 12 | 13 | = Occupato dal 10 al 13 / Occupied from 10th to 13th |
| 14 | 15 | 16 | 17 | = Disponibile dal 14 al 17 / Available from 14th to 17th |